Accounts
The following information is published online for ease of access:
| Municipal Year | Annual Return | Internal Audit | Exercise of Public Rights | End of Year Accounts (Overview) | Budget |
|---|---|---|---|---|---|
| 2024-2025 | DOC | DOC | DOC | DOC | |
| 2023-2024 | DOC | DOC | DOC | DOC | |
| 2022-2023 | DOC | DOC | DOC | DOC | DOC |
| 2021-2022 | DOC | DOC | DOC | DOC | |
| 2020-2021 | DOC | DOC | |||
| 2019-2020 | DOC | DOC | |||
| 2018-2019 | DOC | DOC | |||
| 2017-2018 | DOC | DOC | |||
| 2016-2017 | DOC | DOC | |||
| 2015-2016 | DOC | (1) |
(1) The 2015-2016 budget was done in the previous year (2014-2015) prior to the Transparency Code coming into force and has been sent it to the Hampshire Records Office. The budgetary process is recorded in the minutes of the time.